Performance Boat Testing

12m Teknicraft Catamaran - Twin D6-350/DP
Ovlov Marine do not carry out pre-purchase inspections. However we do
carry out engine performance tests. This will analyse 5 key engine
performance indicators. If one of these does not met engine performance
specifications under full load then further checks will be required.
For increased fuel economy and for new engine installations, we provide the latest testing facilities to test engines performance in a variety of conditions.
As part of this service we are able to provide you with a comprehensive report as to the status of the engine in your vessel.
Test Report: 12m Teknicraft Catamaran - Twin D6-350/DP
| Date : | 26/03/2007 |
| Manufacturer : | Circa Marine |
| Model : | Teknicraft Catamaran |
| LOA : | 12 meters |
| Beam : | 4.5 meters |
| Displacment : | 10000 kg |
| Test load : | 3 POB, 850lts fuel, 100lts water |
| Engine Type : | Twin D6-350/DP |
| Engine HP : | 350hp @ 3500rpm |
| Drive/Ratio : | Duo Prop DPH 1.69:1 ratio |
| Propeller : | Nibral G4 |
| Vessel Name : | Fast Ford |
| Tested By : | Ovlov Marine |
| Comment : | Total - fuel 1300lts, Water 450lts |
| Exhaust risers fitted |
|
|
| RPM | Knots | l/hr | l/nm |
| 1000 | 6.1 | 7.5 | 1.2 |
| 1200 | 7.1 | 11.0 | 1.5 |
| 1500 | 9.3 | 18.7 | 2.0 |
| 1800 | 11.0 | 34.1 | 3.1 |
| 2000 | 14.0 | 38.6 | 2.8 |
| 2200 | 17.0 | 44.6 | 2.6 |
| 2300 | 18.1 | 48.1 | 2.7 |
| 2400 | 20.7 | 49.1 | 2.4 |
| 2600 | 21.0 | 52.9 | 2.5 |
| 2800 | 25.0 | 74.5 | 3.0 |
| 3000 | 27.1 | 85.4 | 3.2 |
| 3200 | 28.7 | 99.7 | 3.5 |
| 3500 | 32.5 | 134.6 | 4.1 |
| 3600 | 32 | 148.9 | 4.7 |
|
The results refer to the test boat only. Performance may vary due to weather and load conditions.
No guarantee.